Knowledge Graph
Which sources feed which sectors across India's policy landscape. Bigger circle = more documents. Thicker line = stronger connection. Hover for counts.
SectorSource
How to read this: green circles are the tracker's sectors, blue circles the sources that publish into them. A line means a source's documents land in that sector — thicker line, more documents; bigger circle, more documents overall. Hover any circle for its name and count; drag to rearrange. Sources with too few documents to link are not drawn.
Sector Co-occurrence Matrix
How often sectors appear together on the same policy. Darker = stronger connection.
| Finance & .. | Governance.. | Social Pro.. | Digital & .. | Education | Climate & .. | Trade & Co.. | Energy | Civil Libe.. | Transport .. | Child Righ.. | Health | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance & Economy | 743 | 39 | 88 | 46 | 9 | 6 | 57 | 38 | 8 | 6 | 2 | 6 |
| Governance & Reform | 39 | 630 | 42 | 32 | 18 | 8 | 15 | 8 | 88 | 8 | 9 | 7 |
| Social Protection | 88 | 42 | 347 | 58 | 24 | 18 | 15 | 24 | 16 | 14 | 12 | 17 |
| Digital & Technology | 46 | 32 | 58 | 329 | 39 | 15 | 31 | 20 | 19 | 15 | 9 | 9 |
| Education | 9 | 18 | 24 | 39 | 242 | 85 | 6 | 3 | 11 | 22 | 50 | 10 |
| Climate & Environment | 6 | 8 | 18 | 15 | 85 | 183 | 2 | 13 | 2 | 24 | 1 | 3 |
| Trade & Commerce | 57 | 15 | 15 | 31 | 6 | 2 | 182 | 19 | 3 | 4 | 3 | 11 |
| Energy | 38 | 8 | 24 | 20 | 3 | 13 | 19 | 137 | 3 | 3 | 2 | 4 |
| Civil Liberties | 8 | 88 | 16 | 19 | 11 | 2 | 3 | 3 | 128 | 1 | 10 | 2 |
| Transport & Infrastructure | 6 | 8 | 14 | 15 | 22 | 24 | 4 | 3 | 1 | 112 | 1 | |
| Child Rights & Youth | 2 | 9 | 12 | 9 | 50 | 1 | 3 | 2 | 10 | 95 | 4 | |
| Health | 6 | 7 | 17 | 9 | 10 | 3 | 11 | 4 | 2 | 1 | 4 | 84 |
Strongest Connections
Top sector pairs that most frequently appear together
Finance & Economy↔Social Protection
88 policiesCivil Liberties↔Governance & Reform
88 policiesClimate & Environment↔Education
85 policiesDigital & Technology↔Social Protection
58 policiesFinance & Economy↔Trade & Commerce
57 policiesChild Rights & Youth↔Education
50 policiesDigital & Technology↔Finance & Economy
46 policiesGovernance & Reform↔Social Protection
42 policiesDigital & Technology↔Education
39 policiesFinance & Economy↔Governance & Reform
39 policiesEnergy↔Finance & Economy
38 policiesDigital & Technology↔Governance & Reform
32 policies