Knowledge Graph
Which sources feed which sectors across India's policy landscape. Bigger circle = more documents. Thicker line = stronger connection. Hover for counts.
SectorSource
How to read this: green circles are the tracker's sectors, blue circles the sources that publish into them. A line means a source's documents land in that sector — thicker line, more documents; bigger circle, more documents overall. Hover any circle for its name and count; drag to rearrange. Sources with too few documents to link are not drawn.
Sector Co-occurrence Matrix
How often sectors appear together on the same policy. Darker = stronger connection.
| Digital & .. | Social Pro.. | Finance & .. | Governance.. | Energy | Transport .. | Education | Climate & .. | Health | Trade & Co.. | Science & .. | Agriculture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital & Technology | 1215 | 683 | 284 | 95 | 228 | 97 | 109 | 88 | 63 | 64 | 24 | 23 |
| Social Protection | 683 | 1080 | 231 | 58 | 184 | 79 | 49 | 44 | 56 | 44 | 30 | 20 |
| Finance & Economy | 284 | 231 | 478 | 40 | 56 | 4 | 4 | 4 | 11 | 22 | 4 | 7 |
| Governance & Reform | 95 | 58 | 40 | 427 | 8 | 8 | 1 | 6 | 2 | 7 | 1 | |
| Energy | 228 | 184 | 56 | 8 | 377 | 10 | 9 | 22 | 9 | 17 | 8 | 6 |
| Transport & Infrastructure | 97 | 79 | 4 | 8 | 10 | 173 | 5 | 1 | 2 | 12 | 1 | 2 |
| Education | 109 | 49 | 4 | 1 | 9 | 5 | 171 | 49 | 14 | 4 | 2 | |
| Climate & Environment | 88 | 44 | 4 | 6 | 22 | 1 | 49 | 127 | 2 | 1 | 1 | 2 |
| Health | 63 | 56 | 11 | 2 | 9 | 2 | 14 | 2 | 125 | 3 | 2 | 4 |
| Trade & Commerce | 64 | 44 | 22 | 7 | 17 | 12 | 1 | 3 | 122 | 6 | 2 | |
| Science & Innovation | 24 | 30 | 4 | 1 | 8 | 1 | 4 | 1 | 2 | 6 | 90 | 33 |
| Agriculture | 23 | 20 | 7 | 6 | 2 | 2 | 2 | 4 | 2 | 33 | 83 |
Strongest Connections
Top sector pairs that most frequently appear together
Digital & Technology↔Social Protection
683 policiesDigital & Technology↔Finance & Economy
284 policiesFinance & Economy↔Social Protection
231 policiesDigital & Technology↔Energy
228 policiesEnergy↔Social Protection
184 policiesDigital & Technology↔Education
109 policiesDigital & Technology↔Transport & Infrastructure
97 policiesDigital & Technology↔Governance & Reform
95 policiesClimate & Environment↔Digital & Technology
88 policiesSocial Protection↔Transport & Infrastructure
79 policiesDigital & Technology↔Trade & Commerce
64 policiesDigital & Technology↔Health
63 policies