Knowledge Graph
How sectors, sources, and themes connect across India's policy landscape. Node size = volume. Edge thickness = co-occurrence strength.
Sector Source Type
Sector Co-occurrence Matrix
How often sectors appear together on the same policy. Darker = stronger connection.
| Social Pro.. | Digital & .. | Energy | Governance.. | Civil Libe.. | Finance & .. | Health | Transport .. | Education | Labour & E.. | Agriculture | Defence & .. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Protection | 1377 | 1003 | 306 | 96 | 183 | 106 | 115 | 99 | 81 | 62 | 38 | 55 |
| Digital & Technology | 1003 | 1333 | 308 | 115 | 188 | 115 | 120 | 96 | 77 | 51 | 38 | 38 |
| Energy | 306 | 308 | 423 | 16 | 55 | 20 | 21 | 12 | 6 | 9 | 3 | 7 |
| Governance & Reform | 96 | 115 | 16 | 265 | 61 | 28 | 5 | 9 | 1 | 5 | 4 | |
| Civil Liberties | 183 | 188 | 55 | 61 | 247 | 7 | 21 | 15 | 7 | 10 | 1 | 2 |
| Finance & Economy | 106 | 115 | 20 | 28 | 7 | 212 | 9 | 6 | 1 | 4 | 7 | 3 |
| Health | 115 | 120 | 21 | 5 | 21 | 9 | 174 | 6 | 8 | 3 | 5 | 4 |
| Transport & Infrastructure | 99 | 96 | 12 | 9 | 15 | 6 | 6 | 165 | 1 | 3 | 2 | 1 |
| Education | 81 | 77 | 6 | 1 | 7 | 1 | 8 | 1 | 138 | 14 | 3 | |
| Labour & Employment | 62 | 51 | 9 | 5 | 10 | 4 | 3 | 3 | 14 | 106 | 1 | |
| Agriculture | 38 | 38 | 3 | 1 | 7 | 5 | 2 | 3 | 87 | |||
| Defence & Security | 55 | 38 | 7 | 4 | 2 | 3 | 4 | 1 | 1 | 72 |
Strongest Connections
Top sector pairs that most frequently appear together
Digital & Technology ↔ Social Protection
1003 policies Digital & Technology ↔ Energy
308 policies Energy ↔ Social Protection
306 policies Civil Liberties ↔ Digital & Technology
188 policies Civil Liberties ↔ Social Protection
183 policies Digital & Technology ↔ Health
120 policies Digital & Technology ↔ Governance & Reform
115 policies Health ↔ Social Protection
115 policies Digital & Technology ↔ Finance & Economy
115 policies Finance & Economy ↔ Social Protection
106 policies Social Protection ↔ Transport & Infrastructure
99 policies Digital & Technology ↔ Transport & Infrastructure
96 policies