Knowledge Graph
How sectors, sources, and themes connect across India's policy landscape. Node size = volume. Edge thickness = co-occurrence strength.
Sector Source Type
Sector Co-occurrence Matrix
How often sectors appear together on the same policy. Darker = stronger connection.
| Digital & .. | Social Pro.. | Energy | Finance & .. | Governance.. | Health | Education | Transport .. | Civil Libe.. | Agriculture | Rural Deve.. | Trade & Co.. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital & Technology | 1495 | 1090 | 341 | 194 | 118 | 149 | 129 | 126 | 123 | 65 | 46 | 42 |
| Social Protection | 1090 | 1387 | 296 | 143 | 99 | 106 | 114 | 99 | 100 | 59 | 61 | 46 |
| Energy | 341 | 296 | 455 | 40 | 10 | 21 | 11 | 18 | 30 | 5 | 13 | 16 |
| Finance & Economy | 194 | 143 | 40 | 272 | 23 | 14 | 7 | 5 | 10 | 10 | 1 | 16 |
| Governance & Reform | 118 | 99 | 10 | 23 | 238 | 8 | 5 | 6 | 36 | 5 | 4 | |
| Health | 149 | 106 | 21 | 14 | 8 | 196 | 18 | 11 | 11 | 9 | 10 | 3 |
| Education | 129 | 114 | 11 | 7 | 5 | 18 | 180 | 3 | 20 | 7 | 2 | |
| Transport & Infrastructure | 126 | 99 | 18 | 5 | 6 | 11 | 3 | 175 | 3 | 5 | 2 | 13 |
| Civil Liberties | 123 | 100 | 30 | 10 | 36 | 11 | 20 | 3 | 142 | 7 | 3 | |
| Agriculture | 65 | 59 | 5 | 10 | 9 | 7 | 5 | 7 | 97 | 3 | 3 | |
| Rural Development | 46 | 61 | 13 | 1 | 5 | 10 | 2 | 3 | 3 | 95 | ||
| Trade & Commerce | 42 | 46 | 16 | 16 | 4 | 3 | 2 | 13 | 3 | 95 |
Strongest Connections
Top sector pairs that most frequently appear together
Digital & Technology ↔ Social Protection
1090 policies Digital & Technology ↔ Energy
341 policies Energy ↔ Social Protection
296 policies Digital & Technology ↔ Finance & Economy
194 policies Digital & Technology ↔ Health
149 policies Finance & Economy ↔ Social Protection
143 policies Digital & Technology ↔ Education
129 policies Digital & Technology ↔ Transport & Infrastructure
126 policies Civil Liberties ↔ Digital & Technology
123 policies Digital & Technology ↔ Governance & Reform
118 policies Education ↔ Social Protection
114 policies Health ↔ Social Protection
106 policies