Policy Comparisons
Cross-tabulate policy activity across government eras, sectors, types, and sources
Legislative output — a fair comparison
Central Acts enacted per year, counted from India Codeby enactment year (through 2024). One consistent source, measured the same way for every era — so this is comparable, unlike the archive-coverage counts below.
Archive coverage by era
How many items we hold per era — not policy output. Recent eras dominate because live sources are scraped comprehensively while older years rely on a historical seed. Use the fair comparison above for output.
Sectors Across Eras
Policy activity heatmap — darker cells indicate more policies tracked in that sector during that government era.
| Sector | UPA I | UPA II | NDA I | NDA II | NDA III | Total |
|---|---|---|---|---|---|---|
| Digital & Technology | 29 | 16 | 26 | 51 | 877 | 999 |
| Social Protection | 32 | 16 | 22 | 38 | 758 | 866 |
| Finance & Economy | 7 | 8 | 21 | 19 | 317 | 372 |
| Governance & Reform | 14 | 24 | 19 | 45 | 214 | 316 |
| Energy | 9 | 6 | 9 | 10 | 268 | 302 |
| Transport & Infrastructure | 7 | 3 | 4 | 5 | 113 | 132 |
| Education | 17 | 6 | 4 | 10 | 99 | 136 |
| Climate & Environment | 5 | 4 | 1 | 10 | 96 | 116 |
| Health | 7 | 2 | 7 | 12 | 61 | 89 |
| Trade & Commerce | 4 | 2 | 6 | 13 | 70 | 95 |
| Science & Innovation | 4 | 1 | 2 | 7 | 24 | 38 |
| Agriculture | 2 | 3 | 3 | 5 | 30 | 43 |
| Rural Development | 7 | 4 | 5 | 5 | 38 | 59 |
| Labour & Employment | 5 | 4 | 3 | 7 | 27 | 46 |
| Urban Development | 2 | 2 | 7 | 1 | 30 | 42 |
Policy Types Across Eras
Distribution of legislation, schemes, notifications, and other policy types across government terms.
| Type | UPA I | UPA II | NDA I | NDA II | NDA III | Total |
|---|---|---|---|---|---|---|
| act | 75 | 47 | 46 | 77 | 23 | 268 |
| rules | 4 | 6 | 10 | |||
| bill | 2 | 46 | 48 | |||
| notification | 2 | 203 | 205 | |||
| scheme | 7 | 8 | 19 | 16 | 10 | 60 |
| budget | 2 | 2 | ||||
| policy | 6 | 3 | 1 | 2 | 5 | 17 |
| report | 1 | 36 | 37 | |||
| release | 1 | 3 | 32 | 524 | 560 |
Sources Across Eras
Which official sources contributed data in each government era.
| Source | UPA I | UPA II | NDA I | NDA II | NDA III | Total |
|---|---|---|---|---|---|---|
| India Code | 56 | 27 | 34 | 55 | 16 | 188 |
| SEBI | 3 | 153 | 156 | |||
| TRAI | 143 | 143 | ||||
| IBEF | 126 | 126 | ||||
| PIB RSS | 1 | 2 | 7 | 86 | 96 | |
| RBI | 113 | 113 | ||||
| Archive | 20 | 18 | 27 | 37 | 9 | 111 |
| RBI Notif | 90 | 90 | ||||
| PolicyRadar | 88 | 88 | ||||
| PIB | 1 | 1 | 6 | 38 | 46 |