Policy Comparisons
Cross-tabulate policy activity across government eras, sectors, types, and sources
Legislative output — a fair comparison
Central Acts enacted per year, counted from India Codeby enactment year (through 2024). One consistent source, measured the same way for every era — so this is comparable, unlike the archive-coverage counts below.
Archive coverage by era
How many items we hold per era — not policy output. Recent eras dominate because live sources are scraped comprehensively while older years rely on a historical seed. Use the fair comparison above for output.
Sectors Across Eras
Policy activity heatmap — darker cells indicate more policies tracked in that sector during that government era.
| Sector | UPA I | UPA II | NDA I | NDA II | NDA III | Total |
|---|---|---|---|---|---|---|
| Finance & Economy | 7 | 7 | 21 | 9 | 683 | 727 |
| Digital & Technology | 29 | 16 | 22 | 28 | 187 | 282 |
| Social Protection | 32 | 13 | 17 | 18 | 241 | 321 |
| Governance & Reform | 14 | 23 | 15 | 29 | 522 | 603 |
| Education | 17 | 6 | 4 | 8 | 197 | 232 |
| Climate & Environment | 5 | 4 | 1 | 6 | 166 | 182 |
| Trade & Commerce | 4 | 2 | 5 | 11 | 151 | 173 |
| Energy | 9 | 6 | 7 | 7 | 94 | 123 |
| Transport & Infrastructure | 7 | 3 | 4 | 4 | 85 | 103 |
| Science & Innovation | 4 | 1 | 2 | 6 | 61 | 74 |
| Rural Development | 7 | 4 | 5 | 5 | 39 | 60 |
| Health | 7 | 1 | 6 | 6 | 61 | 81 |
| Urban Development | 2 | 2 | 6 | 1 | 56 | 67 |
| Labour & Employment | 5 | 4 | 3 | 7 | 34 | 53 |
| Agriculture | 2 | 3 | 3 | 3 | 55 | 66 |
Policy Types Across Eras
Distribution of legislation, schemes, notifications, and other policy types across government terms.
| Type | UPA I | UPA II | NDA I | NDA II | NDA III | Total |
|---|---|---|---|---|---|---|
| act | 75 | 44 | 45 | 72 | 6 | 242 |
| rules | 8 | 8 | ||||
| notification | 1 | 212 | 213 | |||
| scheme | 7 | 8 | 19 | 16 | 11 | 61 |
| budget | 2 | 2 | ||||
| policy | 6 | 3 | 1 | 2 | 1 | 13 |
| report | 26 | 26 | ||||
| release | 1 | 1 | 540 | 542 |
Sources Across Eras
Which official sources contributed data in each government era.
| Source | UPA I | UPA II | NDA I | NDA II | NDA III | Total |
|---|---|---|---|---|---|---|
| SEBI | 338 | 338 | ||||
| India Code | 56 | 27 | 34 | 55 | 1 | 173 |
| RBI | 189 | 189 | ||||
| TRAI | 150 | 150 | ||||
| IBEF | 150 | 150 | ||||
| Archive | 20 | 18 | 27 | 37 | 9 | 111 |
| Historical | 12 | 10 | 5 | 27 | ||
| RBI Notif | 35 | 35 | ||||
| IDR | 34 | 34 | ||||
| ICRIER | 24 | 24 |