| Group | What is in it |
|---|---|
| Learn | Flagship courses, 101 Series, Code School, Practice Packs, Simulations, Game Library |
| Tools | Free Studio, Pro Studio, Law guides, Libraries |
| Data | Data Room, Dataverse |
| Read | Reading Companions, Deep Dives, Handouts, Blog |
| Membership | Plans, Site walkthrough, Catalogue, What’s new |
| Plan | Price | Adds |
|---|---|---|
| Learner Rigorous development education, free | Free (Forever) | All 22 flagship + 84 foundational courses; Free Studio (35 tools) & the Game Library (135 games); 192 reading companions & 27 deep dives; Free preview of all 18 Practice Packs; and more |
| Practitioner Research design, Practice Packs & certificates | ₹399 /month (or ₹3,990/year) | All 18 Practice Packs (full); Export from the Research Question Builder; Export from the ToR Builder; Export from four Studios: Sampling Design, RCT Readiness, Disability-inclusive MEL, Urban Boundaries; and more |
| Professional AI tools, datasets & production analysis | ₹999 /month (or ₹9,990/year) | Advisory Board Pro on ImpactMojo's hosted models (free to try with your own API key); Export from Qual Insights Lab & Code Converter; Export from the AI Strategy Canvas; Field Notes: copy a note; and more |
| Team Plan Professional for your whole team, plus admin | ₹1,499 /user/mo (Custom annual pricing) | Team dashboard: completion, scores, certificates; Custom learning paths; Branded certificates and GST invoices, on request; A named contact, on request |
| Section of the Products page | Items | Price |
|---|---|---|
| Course notes | 21 | ₹350 |
| 101 Series course notes | 84 | ₹149 |
| Bundles for the job in front of you | 4 | ₹399 to ₹599 |
| Templates | 30 | ₹199 |
| Workbooks | 4 | ₹499 |
| Trainer decks | 2 | ₹499 |
| Concept refresher sheets | 4 | ₹99 |
| Formulae posters | 2 | ₹149 |
| Checklists & kits | 3 | ₹99 |
| Annotated bare acts | 5 | ₹350 |
| For organisations and teachers | 6 | ₹12,000 to ₹15,000 |
| Programs | 6 | ₹1,000 to ₹2,499 |
The newest additions, read from the same list as the homepage. See every change.