Policy Landscape
A structured view of 2045 policies across 26 development sectors and 7 policy types. Cell intensity shows relative concentration — darker cells indicate higher policy activity.
| Sector | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| Social Protection | 68 | 70 | 80 | 6 | 71 | 72 | 1010 | 1377 |
| Digital & Technology | 74 | 69 | 80 | 5 | 70 | 65 | 970 | 1333 |
| Energy | 15 | 19 | 19 | 3 | 22 | 11 | 334 | 423 |
| Governance & Reform | 62 | 19 | 35 | 1 | 9 | 10 | 129 | 265 |
| Civil Liberties | 15 | 12 | 23 | — | 10 | 4 | 183 | 247 |
| Finance & Economy | 22 | 7 | 28 | 14 | 4 | 8 | 129 | 212 |
| Health | 9 | 10 | 19 | 3 | 5 | 9 | 119 | 174 |
| Transport & Infrastructure | 7 | 8 | 12 | 2 | 21 | 3 | 112 | 165 |
| Education | 14 | 4 | 23 | — | 11 | 6 | 80 | 138 |
| Labour & Employment | 10 | 1 | 9 | 1 | 4 | 8 | 73 | 106 |
| Agriculture | 7 | 1 | 12 | 1 | 1 | 4 | 61 | 87 |
| Defence & Security | 6 | 7 | 3 | — | 2 | 5 | 49 | 72 |
| Science & Innovation | 2 | — | 5 | — | 16 | 5 | 44 | 72 |
| Trade & Commerce | 13 | 3 | 5 | — | — | 2 | 43 | 66 |
| Climate & Environment | 13 | 3 | 8 | — | 3 | 1 | 34 | 62 |
| Rural Development | 5 | 2 | 30 | — | 1 | 3 | 15 | 56 |
| Child Rights & Youth | 4 | — | 8 | — | — | 4 | 31 | 47 |
| Gender & Women | 14 | — | 6 | 1 | — | — | 24 | 45 |
| Urban Development | 5 | 1 | 10 | — | 1 | 2 | 23 | 42 |
| Water & Sanitation | — | 1 | 6 | — | 2 | — | 31 | 40 |
| Housing | 2 | 1 | 5 | — | — | 1 | 19 | 28 |
| Tribal & Indigenous | 2 | — | 2 | — | 1 | 3 | 13 | 21 |
| Infrastructure | 1 | — | 3 | — | — | — | — | 4 |
| Disability & Inclusion | — | — | — | — | — | — | 1 | 1 |
| Tribal Affairs | 1 | — | — | — | — | — | — | 1 |
| Transport | — | — | 1 | — | — | — | — | 1 |
| Total | 371 | 238 | 432 | 37 | 254 | 226 | 3527 | 2045 |
| Source | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| The Hindu | 12 | 18 | 21 | 2 | 17 | 5 | 371 | 446 |
| HT | 5 | 8 | 16 | — | 9 | 3 | 202 | 243 |
| DC | 4 | 4 | 8 | 1 | 19 | 2 | 152 | 190 |
| NDTV | 3 | 9 | 10 | 1 | 5 | — | 147 | 175 |
| Archive | 41 | 1 | 53 | 2 | — | 2 | 12 | 111 |
| Bar&Bench | 13 | 21 | 1 | — | 3 | 1 | 33 | 72 |
| BL | 6 | 2 | 6 | 2 | 7 | — | 45 | 68 |
| PIB | 1 | 1 | 6 | — | 1 | 57 | — | 66 |
| IE | 1 | — | 4 | — | — | — | 55 | 60 |
| The Hindu Biz | 7 | 4 | 1 | 1 | 1 | — | 45 | 59 |
| APU | — | — | 5 | — | 4 | — | 38 | 47 |
| NIC | 1 | — | 3 | 2 | 1 | 1 | 37 | 45 |
| Historical | 24 | — | 14 | — | 1 | — | 6 | 45 |
| MoE | — | 4 | 2 | — | 4 | — | 29 | 39 |
| ICAR | — | — | — | — | — | — | 31 | 31 |
| PRS | 5 | — | 1 | — | — | — | 25 | 31 |
| MoF Budget | 2 | 2 | 1 | 4 | — | 7 | 10 | 26 |
| NHRC | — | — | — | — | 1 | — | 18 | 19 |
| Livemint | 1 | — | — | — | — | — | 17 | 18 |
| PFRDA | — | — | 2 | — | — | — | 16 | 18 |
| MoCA-Av | 1 | — | — | — | — | — | 16 | 17 |
| Frontline | 1 | 1 | — | — | — | — | 14 | 16 |
| InsightsIAS | 1 | — | 1 | — | 1 | — | 12 | 15 |
| ORF | — | — | — | — | — | — | 14 | 14 |
| IE Biz | 3 | — | 1 | — | 1 | — | 9 | 14 |
| Mint Op | 1 | — | 1 | 1 | 2 | — | 9 | 14 |
| MoShip | — | — | 1 | — | — | — | 13 | 14 |
| RBI | 2 | 2 | — | — | 1 | 2 | 4 | 11 |
| PIB PB | — | — | — | — | — | 10 | — | 10 |
| TRAI | 7 | 1 | 1 | — | 1 | — | — | 10 |
| PIB KA | — | — | 1 | — | — | 9 | — | 10 |
| PRS Bills | 10 | — | — | — | — | — | — | 10 |
| eGazette | — | 9 | — | — | — | — | — | 9 |
| DST | — | — | 2 | — | — | — | 7 | 9 |
| IIPS | — | — | — | — | 1 | — | 8 | 9 |
| NCST | — | — | — | — | 1 | — | 6 | 7 |
| OD Govt | — | 1 | — | — | — | — | 5 | 6 |
| CPPR | — | — | — | — | 5 | — | — | 5 |
| PIB NE | — | — | 1 | — | — | 3 | — | 4 |
| MoMSME | — | — | — | — | — | 1 | 3 | 4 |
| DIPAM | — | — | — | — | — | — | 4 | 4 |
| SEBI | 1 | 1 | — | — | — | — | 1 | 3 |
| NCTE | 1 | — | — | — | 1 | — | 1 | 3 |
| NCSC | — | — | — | — | — | — | 2 | 2 |
| NL | — | — | — | — | 1 | — | 1 | 2 |
| MoPNG | — | — | — | — | — | — | 2 | 2 |
| EPFO | — | — | — | — | — | — | 2 | 2 |
| DigiLocker | — | — | — | — | — | — | 1 | 1 |
| JH Govt | — | — | — | — | — | — | 1 | 1 |
| StartupIndia | — | — | — | — | — | — | 1 | 1 |
| IGIDR | 1 | — | — | — | — | — | — | 1 |
| UNDESA | — | — | — | — | — | — | 1 | 1 |
| NITI | — | — | — | — | 1 | — | — | 1 |
| NCAER | — | — | — | — | — | — | 1 | 1 |
| LA Govt | — | — | — | — | — | — | 1 | 1 |
| RIS | — | — | — | — | — | — | 1 | 1 |
| AI-CPRG | — | — | 1 | — | — | — | — | 1 |
Sector Coverage Depth
How many policy types are active in each sector (out of 7)
Type Coverage Across Sectors
How many sectors each policy type reaches (out of 26)
Policy Gaps
Sector-type combinations with zero tracked policies — potential blind spots in the policy landscape
Civil Liberties budget
Education budget
Defence & Security budget
Science & Innovation notification
Science & Innovation budget
Trade & Commerce budget
Trade & Commerce research
Climate & Environment budget
Rural Development budget
Child Rights & Youth notification
Child Rights & Youth budget
Child Rights & Youth research
Gender & Women notification
Gender & Women research
Gender & Women announcement
Urban Development budget
Water & Sanitation legislation
Water & Sanitation budget
Water & Sanitation announcement
Housing budget
Housing research
Tribal & Indigenous notification
Tribal & Indigenous budget
Infrastructure notification
+22 more gaps