Policy Landscape
A structured view of 2045 policies across 26 development sectors and 7 policy types. Cell intensity shows relative concentration — darker cells indicate higher policy activity.
| Sector | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| Digital & Technology | 77 | 74 | 84 | 16 | 98 | 30 | 1116 | 1495 |
| Social Protection | 78 | 66 | 90 | 15 | 88 | 19 | 1031 | 1387 |
| Energy | 25 | 29 | 23 | 6 | 23 | 12 | 337 | 455 |
| Finance & Economy | 27 | 18 | 23 | 24 | 14 | 8 | 158 | 272 |
| Governance & Reform | 54 | 16 | 15 | — | 7 | 6 | 140 | 238 |
| Health | 9 | 7 | 24 | 2 | 17 | 3 | 134 | 196 |
| Education | 11 | 7 | 26 | 2 | 18 | 2 | 114 | 180 |
| Transport & Infrastructure | 9 | 2 | 10 | — | 37 | 2 | 115 | 175 |
| Civil Liberties | 10 | 11 | 13 | — | 9 | 4 | 95 | 142 |
| Agriculture | 6 | 1 | 14 | 2 | 6 | — | 68 | 97 |
| Rural Development | 9 | 7 | 26 | — | 17 | 1 | 35 | 95 |
| Trade & Commerce | 18 | — | 4 | — | 1 | 1 | 71 | 95 |
| Climate & Environment | 18 | 2 | 12 | 1 | 9 | — | 51 | 93 |
| Labour & Employment | 9 | 1 | 8 | 1 | 4 | 1 | 45 | 69 |
| Defence & Security | 4 | 9 | 4 | — | 3 | 1 | 41 | 62 |
| Urban Development | 4 | 3 | 8 | 1 | — | 1 | 35 | 52 |
| Water & Sanitation | 2 | 2 | 6 | — | 3 | — | 35 | 48 |
| Child Rights & Youth | 3 | 1 | 11 | — | 2 | — | 23 | 40 |
| Tribal & Indigenous | 3 | — | 3 | 1 | — | — | 30 | 37 |
| Gender & Women | 11 | 2 | 8 | — | 2 | — | 12 | 35 |
| Housing | 5 | 1 | 4 | — | — | — | 17 | 27 |
| Science & Innovation | 3 | — | 5 | — | 7 | 1 | 7 | 23 |
| Infrastructure | 1 | — | 3 | — | — | — | — | 4 |
| Disability & Inclusion | — | — | — | — | — | — | 1 | 1 |
| Tribal Affairs | 1 | — | — | — | — | — | — | 1 |
| Transport | — | — | 1 | — | — | — | — | 1 |
| Total | 397 | 259 | 425 | 71 | 365 | 92 | 3711 | 2045 |
| Source | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| The Hindu | 22 | 23 | 43 | 11 | 45 | 5 | 419 | 568 |
| HT | 13 | 21 | 15 | — | 26 | 5 | 360 | 440 |
| NDTV | 6 | 8 | 10 | 2 | 23 | 5 | 163 | 217 |
| IE | 1 | 6 | 3 | 2 | 6 | 1 | 161 | 180 |
| BL | 12 | 1 | 8 | 4 | 8 | 2 | 125 | 160 |
| The Hindu Biz | 16 | 1 | 1 | 2 | 5 | — | 89 | 114 |
| Archive | 41 | 1 | 53 | 2 | — | 2 | 12 | 111 |
| Bar&Bench | 5 | 18 | 3 | — | 4 | — | 31 | 61 |
| Historical | 24 | — | 14 | — | 1 | — | 6 | 45 |
| RBI | 6 | 13 | 2 | — | 1 | 8 | 11 | 41 |
| IE Biz | 1 | — | — | — | 3 | 1 | 27 | 32 |
| Mint Op | 1 | — | — | 1 | 1 | — | 28 | 31 |
| Livemint | — | — | 2 | — | 1 | 2 | 16 | 21 |
| TRAI | 8 | — | 2 | — | 3 | 1 | 3 | 17 |
| CPPR | — | — | — | 1 | 2 | — | 1 | 4 |
| ICRIER | — | — | — | — | — | — | 2 | 2 |
| ECI | — | — | — | — | — | 1 | — | 1 |
Sector Coverage Depth
How many policy types are active in each sector (out of 7)
Type Coverage Across Sectors
How many sectors each policy type reaches (out of 26)
Policy Gaps
Sector-type combinations with zero tracked policies — potential blind spots in the policy landscape
Governance & Reform budget
Transport & Infrastructure budget
Civil Liberties budget
Agriculture announcement
Rural Development budget
Trade & Commerce notification
Trade & Commerce budget
Climate & Environment announcement
Defence & Security budget
Urban Development research
Water & Sanitation budget
Water & Sanitation announcement
Child Rights & Youth budget
Child Rights & Youth announcement
Tribal & Indigenous notification
Tribal & Indigenous research
Tribal & Indigenous announcement
Gender & Women budget
Gender & Women announcement
Housing budget
Housing research
Housing announcement
Science & Innovation notification
Science & Innovation budget
+23 more gaps